FLOOR PLANS
Designs & Layouts You’ll Love
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Move In Items
| Application Fee | $22.50 Per Applicant | Required |
| Refundable Security Deposit? | Starts at $500 One Time | Required |
| First Month's Lease Charges? | Varies One Time | Required |
| Lease Admin Fee | $250 Per Applicant One Time | Required |
Must-Haves (in addition to monthly base rent)
| Utility Admin Fee | $10 Per Month | Required |
| Property Damange Liability Waiver Program | $14.50 Per Month | Required |
| Non-recurring ACH Payments? | 2.5% of total payment Per Payment | Required |
| Wi-Fi/Cable (if applicable at your property) | $42-$65 Per Month | Required |
| Utility - Electric | Usage-Based Per Month | Required |
| Utility - Gas | Usage-Based Per Month | Required |
| Utility - Water/Sewer | Usage-Based Per Month | Required |
| Trash Removal | Usage-Based Per Month | Required |
Additional Add-Ons
| Parking (Lot and Carport)? | $50 - $350 Per Month | Optional |
| Refundable Pet Deposit | $300 One Time | Optional |
| Pet Rent (as applicable)? | $35 Per Month | Optional |
| Storage (if applicable) | $15 - $100 Per Month | Optional |
Situational Fees
| Lease Change Fee (Transfer, Amend, Remove, Add) | $500 Per Occurence | Required as applicable |
| Late Fee? | $50 or 5%, Varies Per Occurence | Required as applicable |
| Legal/Eviction Fee | Varies Per Occurence | Required as applicable |
| Lease Break Fee (if available) | 2x monthly rent One Time | Required as applicable |
| Student Re-Leasing Fee (if available) | 1 month base rent One Time | Required as applicable |
| Returned Payment Fee (NSF) | $20 Per Occurence | Required as applicable |
| Parking Pass Replacement | $25 Per Occurence | Required as applicable |
| Garage Door Opener Replacement | $100 Per Occurence | Required as applicable |
| Month to Month Fee | $150 - $250 Monthly | Required as applicable |
| Double Occupancy Fee | $200-500 Per Additional Occupant | Required as applicable |
| Mail/Fob Key Replacement | $75 Per Occurence | Required as applicable |
| Holdover Fee | $500/day Per Day | Required as applicable |
| Laundry Card | $25 Per Occurence | Required as applicable |
Lease terms, pricing, fees, and promotions are subject to change.